Size Chart Tokyodo Ninjutsu & Karate Uniform
Size | Height (cm) | Jacket Height | Shoulder Width | Sleeve Length | Yukatake | Slit Length | Cuff Width | Sleeved Width | Pants Length | Waist Width | Bottom Width | Hip | Rise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | 110 | 54 | 42 | 29 | 50 | 19 | 15 | 22 | 65 | 31 | 20 | 21.5 | 14 |
0 | 120 | 58 | 44 | 31 | 53 | 20 | 15 | 23 | 70 | 33 | 21 | 23 | 15 |
1 | 130 | 62 | 47 | 33 | 56.5 | 22 | 16 | 24 | 75 | 36 | 22 | 24 | 16 |
1-1/2 | 140 | 66 | 50 | 35 | 60 | 23 | 16 | 25 | 80 | 38 | 23 | 25.5 | 17 |
2 | 150 | 70 | 53 | 37 | 63.5 | 25 | 17 | 26 | 85 | 40 | 24 | 27 | 18 |
2-1/2 | 155 | 74 | 55 | 39 | 66.5 | 26 | 18 | 27 | 90 | 44 | 24.5 | 27.5 | 19 |
3 | 160 | 77 | 57 | 41 | 69.5 | 26 | 19 | 28 | 95 | 46 | 25 | 29.5 | 20 |
3-1/2 | 165 | 80 | 59 | 43 | 72.5 | 27 | 19 | 28 | 99 | 48 | 26 | 30 | 21 |
4 | 170 | 83 | 61 | 44 | 74.5 | 28 | 20 | 29 | 103 | 50 | 28 | 33 | 22 |
4-1/2 | 175 | 86 | 63 | 45 | 76.5 | 29 | 20 | 29 | 107 | 52 | 28.5 | 34 | 24 |
5 | 180 | 89 | 65 | 47 | 79.5 | 30 | 21 | 30 | 111 | 54 | 30 | 34.5 | 25 |
5-1/2 | 185 | 92 | 67 | 49 | 82.5 | 31 | 21 | 30 | 116 | 56 | 37 | 37 | 26 |
6 | 190 | 95 | 69 | 51 | 85.5 | 32 | 22 | 31 | 120 | 58 | 30 | 37.5 | 27 |
7 | 200 | 101 | 73 | 54 | 90.5 | 33 | 22 | 32 | 128 | 62 | 32 | 39 | 29 |
How to Choose the Right Size
Selecting the correct size is essential for ensuring comfort and proper fit. Please refer to the size chart and measurement guide below to find the best size for your needs. If you have any doubts, feel free to reach out to our customer service for personalized advice.
Size Chart Overview
- Height (cm): Use this measurement to determine the general size range that will best fit your height.
- Jacket Height: Measure from the collar's base to the bottom of the jacket's back.
- Shoulder Width: Measured from one shoulder seam to the other.
- Sleeve Length: From the base of the sleeve along the arm.
- Yukatake (Sleeve Depth): Measure from the base of the sleeve to the hem.
- Slit Length: The length below the triangular part at the jacket's sides.
- Cuff Width: The width at the end of the sleeves.
- Sleeved Width: Measured across the width of the sleeve.
- Pants Length: Measured from the waistband to the hem (front side length).
- Waist Width: From side seam to side seam along the waistband.
- Bottom Width: Width at the hem of the pants.
- Hip Width: Measure from seam to seam across the hips.
- Rise: Measure from the waist to the bar tack, covering the distance along the front.
Choosing the Right Fit
- Height Consideration: Start with your height and choose the size closest to your measurement for the best fit.
- Jacket Fit: Ensure that the jacket length is appropriate to your preference (shorter or longer fit).
- Sleeve and Shoulder Fit: Pay attention to the sleeve length and shoulder width to ensure freedom of movement.
- Pants Fit: Consider the pants length, waist, and hip measurements to avoid tightness or excessive looseness.
- Comfortable Rise: A proper rise measurement ensures that the pants sit comfortably at the waist.
Additional Tips
- For a snug fit, choose a size that matches your exact measurements.
- For a looser, more relaxed fit, you may consider sizing up.
- If the selected size is out of stock, please allow a production time of 2 to 4 weeks before shipping.
By following this guide, you can ensure the best fit for your uniform, allowing for optimal comfort and movement during training sessions.